The Index · Regulatory compliance
Regulatory compliance
'Compliance' — the evidence file an auditor or regulator reads. tashan measures 49 capabilities for this work and ranks them by tashan score — a transparent composite of upkeep, freshness and real adoption. How we measure ›
| # | Capability | tashan | Evidence | Health |
|---|---|---|---|---|
| 1 | Productivity | 67 | 284 ★ | active |
| 2 | Security | 62 | 27 ★ | active |
| 3 | Dev Tools & CI | 62 | 37 ★ | active |
| 4 | Security | 57 | 13 ★ | active |
| 5 | Fort server Security | 52 | 73 ★ | active |
| 6 | Langguard Scope server Security | 48 | 5 ★ | active |
| 7 | Fianu Skills server Security | 48 | 1 ★ | active |
| 8 | Vanta Mcp Plugin server Security | 46 | 2 marketplaces | — |
| 9 | Secure Sdlc Agents server Dev Tools & CI | 46 | 12 ★ | active |
| 10 | Bubble Shield server Security | 45 | 0 ★ | active |
| 11 | Agent Memory Galaxy server Productivity | 44 | 1 ★ | active |
| 12 | Compliance Navigator server Security | 40 | 1 marketplaces | active |
| 13 | AI Review Arena server Dev Tools & CI | 33 | 1 ★ | active |
| 14 | Compliance Auditor server Security | 16 | 0 ★ | abandoned |
| · | Caio Review skill Dev Tools & CI | not scored yet | 23k ★ | active |
| · | Cdo Review skill Dev Tools & CI | not scored yet | 23k ★ | active |
| · | Ciso Review skill Security | not scored yet | 23k ★ | active |
| · | Gc Review skill Other | not scored yet | 23k ★ | active |
| · | Chief AI Officer Advisor skill Security | not scored yet | 23k ★ | active |
| · | Data & Analytics | not scored yet | 23k ★ | active |
| · | General Counsel Advisor skill Security | not scored yet | 23k ★ | active |
| · | Ciso Advisor skill Security | not scored yet | 23k ★ | active |
| · | AI Act Readiness skill Other | not scored yet | 23k ★ | active |
| · | Aims Audit skill Productivity | not scored yet | 23k ★ | active |
| · | Compliance OS skill Security | not scored yet | 23k ★ | active |
| · | Compliance Readiness skill Productivity | not scored yet | 23k ★ | active |
| · | Fda Qsr Audit Prep skill Security | not scored yet | 23k ★ | active |
| · | Gdpr Audit Prep skill Security | not scored yet | 23k ★ | active |
| · | Iso13485 Audit Prep skill Security | not scored yet | 23k ★ | active |
| · | Iso27001 Audit Prep skill Productivity | not scored yet | 23k ★ | active |
| · | Soc2 Audit Prep skill Security | not scored yet | 23k ★ | active |
| · | Senior Secops skill Security | not scored yet | 23k ★ | active |
| · | Eu AI Act Specialist skill Security | not scored yet | 23k ★ | active |
| · | Iso42001 Specialist skill Security | not scored yet | 23k ★ | active |
| · | Agent Decision Receipts skill Security | not scored yet | 23k ★ | active |
| · | Capa Officer skill Security | not scored yet | 23k ★ | active |
| · | Security | not scored yet | 23k ★ | active |
| · | Gdpr Dsgvo Expert skill Security | not scored yet | 23k ★ | active |
| · | Security | not scored yet | 23k ★ | active |
| · | Isms Audit Expert skill Security | not scored yet | 23k ★ | active |
| · | Mdr 745 Specialist skill Security | not scored yet | 23k ★ | active |
| · | Qms Audit Expert skill Security | not scored yet | 23k ★ | active |
| · | Productivity | not scored yet | 23k ★ | active |
| · | Quality Manager Qmr skill Security | not scored yet | 23k ★ | active |
| · | Security | not scored yet | 23k ★ | active |
| · | Ra Qm Skills skill Security | not scored yet | 23k ★ | active |
| · | Regulatory Affairs Head skill Productivity | not scored yet | 23k ★ | active |
| · | Security | not scored yet | 23k ★ | active |
| · | Soc2 Compliance skill Security | not scored yet | 23k ★ | active |
Who does this work
O*NET records this as a core process step for 5 occupations, including Compliance Managers, Customs Brokers, Emergency Management Directors, Loss Prevention Managers, Regulatory Affairs Managers.
Recorded there as: "Prepare documentation for contracts, transactions, or regulatory compliance" / "Monitor organizational compliance with regulations" / "Determine operational compliance with regulations or standards". We publish it under the name practitioners use.
Other work
Occupational data from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration, used under CC BY 4.0. tashan consolidated its process steps into the terms practitioners use; O*NET does not endorse this site.