The Index · Exploratory data analysis
Exploratory data analysis
'EDA' — the first honest look at a dataset before any modelling. tashan measures 25 capabilities for this work and ranks them by tashan score — a transparent composite of upkeep, freshness and real adoption. How we measure ›
| # | Capability | tashan | Evidence | Health |
|---|---|---|---|---|
| 1 | Data & Analytics | 77 | 4k ★ | active |
| 2 | Geosql server Dev Tools & CI | 72 | 558 ★ | active |
| 3 | Data & Analytics | 68 | 47 ★ | active |
| 4 | Design | 66 | 30 ★ | active |
| 5 | Dev Tools & CI | 63 | 523 ★ | active |
| 6 | Database | 56 | 5 ★ | active |
| 7 | Data & Analytics | 55 | 7 ★ | active |
| 8 | Data & Analytics | 54 | 6 ★ | active |
| 9 | Gyoshu server Productivity | 50 | 240 ★ | active |
| 10 | Fullstory server Data & Analytics | 49 | 9 ★ | active |
| 11 | Marcopolo server Dev Tools & CI | 48 | 1 ★ | active |
| 12 | AI Analyst Plugin server Data & Analytics | 46 | 1 ★ | active |
| 13 | Insight Blueprint server Dev Tools & CI | 45 | 0 ★ | active |
| 14 | Holistics Reporting server Data & Analytics | 44 | 1 marketplaces | active |
| 15 | Honeydew server Dev Tools & CI | 44 | 1 marketplaces | active |
| 16 | Honeydew AI server Dev Tools & CI | 44 | 1 marketplaces | active |
| 17 | Fullstory · anthropics server Data & Analytics | 42 | 1 marketplaces | — |
| 18 | Email Analytics server Data & Analytics | 40 | 1 marketplaces | active |
| 19 | Thinking server AI & Agents | 36 | 1 marketplaces | active |
| · | Productivity | not scored yet | 164k ★ | active |
| · | Senior Data Scientist skill Dev Tools & CI | not scored yet | 23k ★ | active |
| · | Data Quality Auditor skill Dev Tools & CI | not scored yet | 23k ★ | active |
| · | Product Analytics skill Data & Analytics | not scored yet | 23k ★ | active |
| · | Excel Automation skill Productivity | not scored yet | 70k ★ | active |
| · | Productivity | not scored yet | 70k ★ | active |
Who does this work
O*NET records this as a core process step for 4 occupations, including Biostatisticians, Mathematicians, Operations Research Analysts, Statisticians.
Recorded there as: "Analyze data to identify trends or relationships among variables" / "Determine appropriate methods for data analysis". We publish it under the name practitioners use.
Other work
Occupational data from the O*NET 30.3 Database by the U.S. Department of Labor, Employment and Training Administration, used under CC BY 4.0. tashan consolidated its process steps into the terms practitioners use; O*NET does not endorse this site.