# What to use for recruiting and hiring

> 'Sourcing', 'screening', 'the loop' — ATS work. The taxonomy had an `hr` role whose only task was building curriculum, so every ATS capability had nowhere to go.

Source: https://tashan.sh/task/recruiting-and-hiring.html
Ranked by fit for the task, then how well it documents itself, then the tashan score
  (upkeep and freshness, gated by real adoption). Public evidence only — nothing paid can
  change a rank. Method: https://tashan.sh/methodology.html

## Ranked

| # | Capability | tashan score | Adoption evidence | Activity |
|---|---|---|---|---|
| 1 | [Cvx](https://tashan.sh/capability/pkg-hrtips-cvx.html) | 65 | 1k/wk | active |
| 2 | [Vitex — AI Resume Generator](https://tashan.sh/capability/pkg-vitex-cli.html) | 42 | 43/wk | active |
| 3 | [Gtm Hiring Signal Scraper](https://tashan.sh/capability/pkg-mambalabsdev-mcp-gtm-hiring-signal-scraper.html) | 41 | 60/wk | active |
| 4 | [Hr](https://tashan.sh/capability/pkg-autostackup-hr.html) | 36 | 30/wk | active |
| 5 | [MCP FactorialHR](https://tashan.sh/capability/pkg-t4dhg-mcp-factorial.html) | 66 | 667/wk | active |
| 6 | [Glassdoor](https://tashan.sh/capability/pkg-hasdata-glassdoor-mcp.html) | 61 | 109/wk | active |
| 7 | [Ashby](https://tashan.sh/capability/pkg-mcp-ashby.html) | 57 | 352/wk | active |
| 8 | [Bothire](https://tashan.sh/capability/pkg-bothire-mcp.html) | 56 | 381/wk | active |
| 9 | [Matchcv](https://tashan.sh/capability/pkg-matchcv-mcp.html) | 55 | 257/wk | active |
| 10 | [ATS Jobs — open roles and hiring changes](https://tashan.sh/capability/pkg-ats-jobs-mcp.html) | 54 | 187/wk | active |
| 11 | [cv.json — open CV data](https://tashan.sh/capability/pkg-cvjson-mcp.html) | 51 | 77/wk | active |
| 12 | [Resume Optimizer](https://tashan.sh/capability/pkg-resume-optimizer.html) | 49 | 153/wk | active |
| 13 | [Juicedresume](https://tashan.sh/capability/pkg-juicedresume-mcp.html) | 46 | 19/wk | active |
| 14 | [Osf Data Marketplace](https://tashan.sh/capability/pkg-osf-data-marketplace.html) | 45 | 47/wk | active |
| 15 | [Staff Resume](https://tashan.sh/capability/plugin-smykla-skalski-sai-staff-resume.html) | 42 | 1 marketplaces | — |
| 16 | [Opentrain](https://tashan.sh/capability/pkg-opentrain-ai-mcp.html) | 42 | 65/wk | active |
| 17 | [VerifyRef](https://tashan.sh/capability/pkg-datalinc-verifyref-mcp.html) | 41 | 58/wk | active |
| 18 | [Cv Tailor](https://tashan.sh/capability/pkg-cv-tailor.html) | 41 | 21/wk | active |
| 19 | [Ask Xverum](https://tashan.sh/capability/pkg-xverum-mcp.html) | not scored | 91/wk | abandoned |
| 20 | [LinkedIn MCP Tools](https://tashan.sh/capability/pkg-linkedin-mcp-tools.html) | 43 | 100/wk | active |

## What these numbers are not

- The tashan score measures upkeep, freshness and adoption. It is **not** a security
  verdict and **not** a measure of whether the capability works well.
- `not scored` means too little public evidence to rank, never that something is bad.
- The security audit is separate and free per capability, on each page above.
